JEEVAN JYOTI HR. SEC.CONVENT SCHOOL
Jeevan Jyoti Convent School is run by the Northern Society of the Sisters of the Holy Cross. The basic aim of our school is to impart best education for the development of the whole person through disciplined social life. The school caters to the intellectual, moral, physical and cultural formation of students, irrespective of caste, creed, sex and social status.
Though a school can do a lot for a child, it cannot do everything. The home is the best place where the child gets its first education and training in citizenship. It is the first place where his/her character is formed and developed. School education indeed promotes the growth and develops the qualities that are in children. In order to secure all that is best in education of your child, maximum co-operation between the parents and school authorities is necessary. The task of helping your children to become good citizens only can be achieved through a kind of partnership between the school and the parents.
The school desires to have your co-operation and close contact with teachers of your children in order to develop an atmosphere that is conducive for more effective education. This hand book is one of the links which joins the home and the school. It will be an effective medium for the parent-teacher contact.
| S.N. | NAME OF TEACHER | DESIGNATION | QUALIFICATION | EXPERIENCE |
|---|---|---|---|---|
| 1. | SR. PRAISY D THOMAS | PRINCIPAL | M.SC. & M.ED. | 25 |
| 2. | MRS. RAJSHREE | PGT – ENGLISH | M.A. & M.ED. | 5 |
| 3. | MR. KARAN PANDEY | PGT – CHMEISTRY | M.SC. & B.ED. | 7 |
| 4. | MR. RITESH SHUKLA | PGT – PHYSICS | M.SC. & B.ED. | 14 |
| 5. | MR. AVDHESH KUMAR TIWARI | PGT – PHY. EDU. | B.A. & M.P.ED. | 8 |
| 6. | MR. AJEET KUMAR SHUKLA | PGT – MATHEMATICS | M.SC. & B.ED. | 21 |
| 7. | MR. PULKIT GUPTA | PGT – BIOLOGY | M.SC. & B.ED. | 7 |
| 8. | MRS. KANCHAN MISHRA | PGT – HINDI | M.A. & B.ED. | |
| 9. | MR. RAVI PRATAP SINGH | PGT – COMPUTER | B.TECH. | 7 |
| 10. | MR. SHASHANK SHUKLA | PGT – HISTORY | M.SC., M.A. & B.ED. | 4 |
| 11. | MRS. DARPAN PANDEY | PGT – POLITICAL SCIENCE | MASTER IN ENGEENIRING | 8 |
| 12. | MRS. NISHI MISHRA | PGT – GEOGRAPHY | M.A. & B.ED. | 5 |
| 13. | MR. MOHD. JAVED | PGT – COMMERCE | M.B.A. & B.ED. | 5 |
| 14. | MR. NIKHIL KUMAR SINGH | PGT – MUSIC | B.A. & PRABHAKAR (VOCAL TABLA) | 8 |
| 15. | MRS. ANKITA SINGH | TGT – HINDI | M.A. & B.ED. | 14 |
| 16. | MRS. VARTIKA SINGH | TGT – SCIENCE | M.SC. & B.ED. | 10 |
| 17. | MRS. RASHMI MISHRA | TGT – HINDI | M.A. & B.ED. | 14 |
| 18. | MR. REETESH KUMAR MISHRA | TGT – PTI | B.A. & B.P.ED. | 15 |
| 19. | MR. BRAJESH KUMAR SHUKLA | TGT – COMPUTER | M.A. & M.C.A. | 16 |
| 20. | MRS. MONI ELISA GOMES | TGT – ENGLISH | B.A. & D.EL.ED. | 12 |
| 21. | MR. ATUL SINGH | TGT – COMPUTER | B.C.A. & B.ED. | 4 |
| 22. | MR. SUMIT MISHRA | TGT – DANCE TEACHER | B.A. & VISHARAD (KATHAK) | 17 |
| 23. | MR. RAM PRATAP | TGT – MATHS | M.SC. & M.ED. | 3 |
| 24. | MRS. NEETU DIXIT | TGT – S. SCIENCE | M.A. & B.ED. | 16 |
| 25. | MRS. RIMJHIM SHUKLA | TGT – MATHS | B.SC. & D.EL.ED. | 7 |
| 26. | MR. GAURAV SHUKLA | TGT – DRAWING | MASTER IN VISUAL ARTS | 5 |
| 27. | SR. JULITA | TGT – ENGLISH | M.A. & B.ED. | 8 |
| 28. | MRS. ANEETA SHUKLA | PRT | M.SC. & B.ED. | 10 |
| 29. | MRS. ANITA DIXIT | PRT | M.A. & B.ED. | 17 |
| 30. | MRS. ARCHANA PANDEY | PRT | M.A. & B.ED. | 16 |
| 31. | MRS. MOHINI PANDEY | PRT | M.A. & B.ED. | 16 |
| 32. | MS. ERAM KHAN | PRT | M.SC. & B.ED. | 6 |
| 33. | MRS. PRIYA GUPTA | PRT | B.SC. & B.ED. | 4 |
| 34. | MS. MADHUMITA SHUKLA | PRT | M.A. & D.EL.ED. | 9 |
| 35. | MS. SAMREEN ANEES | PRT | B.SC. & B.T.C. | 5 |
| 36. | MS. TUBA JAVED | PRT | M.A. | 5 |
| 37. | MS. HIBA KHAN | PRT | B.SC. & B.ED. | 3 |
| 38. | MRS. ANJUM ARA | PRT | M.SC. & B.ED. | 8 |
| 39. | MS. YASMEEN | PRT | B.A. & D.EL.ED. | 3 |
| 40. | MS. GOPI SHUKLA | PRT | M.SC. & B.ED. | 3 |
| 41. | SR. CELINA MOSAHARY | PRT | B.A. | 3 |
| 42. | MRS. SHYAMA LAKHMANI | NTT | B.A. & N.T.T. | 19 |
| 43. | MRS. SHYAMLI YADAV | NTT | M.A. & N.T.T. | 9 |
| 44. | MRS. NEETU MASSEY | NTT | B.A. & D.EL.ED. | 13 |
| 45. | MS. LAXMI KAPOOR | NTT | B.A. & D.EL.ED. | 2 |
| 46. | MRS. SONALI TANDON | NTT | M.A. & B.ED. | 9 |
| 47. | MS. MANSHI SINGH | NTT | B.A. & B.ED. | 4 |
| 48. | MRS. NEHA DIXIT | LIBRARIAN | B.A. & MLIS | 11 |
| 49. | MS. ANSHIKA SHUKLA | SPECIAL EDUCATOR | B.A. & D.ED (SPL) H.I. | 5 |
| 50. | P SAHAYA PIRAMILA | NURSE | B.SC. NURSING & G.N.M. | 3 |
| 51. | SR. GRACE | COUNSELLOR | GRADUATION & M.S.W. | 4 |
| SCHOOL UNIFORM SUMMER |
|---|
| Boys | Girls | |||
|---|---|---|---|---|
| NUR to UKG | Yellow Shirt, Multi Coloured Check Pant, Bow Tie, Blue Socks, Black Shoes | Yellow Shirt, Multi Coloured Check Skirt, Bow Tie, Blue Socks, Black Shoes | ||
| I To V | Royal Blue check Half sleeve shirt, Royal Blue shorts, Tie, belt, royal blue socks, Black oxford shoes. | Royal blue check frock, royal blue socks, belt, black oxford shoes. | ||
| VI To VIII | Royal Blue check Half sleeve shirt, Royal Blue Pant, Tie, belt, royal blue socks, Black oxford shoes. | Royal blue check Kurta with coty, Royal Blue Pant, royal blue socks, belt, black oxford shoes. | ||
| IX To XII | Royal Blue check Half sleeve shirt, Royal Blue Pant, Tie, belt, royal blue socks, Black oxford shoes. | Royal blue check Kurta with coty, Royal Blue Pant, royal blue socks, belt, black oxford shoes. | ||
| Boys | Girls | |
|---|---|---|
| I To V | House Colour T-Shirt and Lower House Colour socks and shoes. |
House Colour T-Shirt and Lower House Colour socks and shoes. |
| VI to VIII | House Colour T-Shirt and Lower House Colour socks and shoes. |
House Colour T-Shirt and Lower House Colour socks and shoes. |
| IX To XII | House Colour T-Shirt and Lower House Colour socks and shoes. |
House Colour T-Shirt and Lower House Colour socks and shoes. |
| WINTER |
|---|
| CLASS | Boys | Girls | ||
|---|---|---|---|---|
| NUR to UKG | Yellow Shirt, Multi Coloured Check Pant, Bow Tie, Jacket with school monogram, Blue Socks, Black Shoes. | Yellow Shirt, Multi Coloured Check Skirt, Bow Tie, Jacket with school monogram, Blue Socks, Black Shoes. | ||
| I To V | Royal Blue Trouser, Royal blue check full sleeve shirt, Navy blue V-neck pull over and blazers with school monogram, royal blue socks, Tie, belt, black oxford shoes. | Royal blue check frock with full sleeve Royal blue slacks, royal blue socks, Navy blue V-neck pull-over and blazers with school monogram, belt, black oxford shoes. | ||
| VI to VIII | Royal Blue Trouser, Royal blue check full sleeve shirt, Navy blue V-neck pull over and blazers with school monogram, royal blue socks, Tie, belt, black oxford shoes. | Royal blue check Kurta with koty, Royal blue pant, royal blue socks, Belt, Navy blue V-neck pull-over and blazers with school monogram, black oxford shoes. | ||
| IX To XII | Royal Blue Trouser, Royal blue check full sleeve shirt, Navy blue V-neck pull over and blazers with school monogram, royal blue socks, Tie, belt, black oxford shoes. | Royal blue check Kurta with koty, Royal blue pant, royal blue socks, Belt, Navy blue V-neck pull-over and blazers with school monogram, black oxford shoes. | ||
All School fee must be paid by 15th of the first month of the Quarter, failing which a fine of Rs. 20/- shall charged up to the 15 of the next month. All dues must be cleared before the commencement of the examinations.
All School fee must be paid by 15th of the first month of the Quarter, failing which a fine of Rs. 20/- shall charged up to the 15 of the next month. All dues must be cleared before the commencement of the examinations.